
Dec 21, 2023 EOD
Radha Madhav Corporation Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 532692 | NSE Symbol: | RMCL | P/E(TTM): | 195.00 |
ISIN Demat: | INE172H01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
Book Value(₹): | 9.31 | Market Cap(₹Cr.): | 17.80 | Face Value(₹): | 10.00 |
Radha Madhav Corporation Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 532692 | |
NSE Symbol: | RMCL | |
P/E(TTM): | 195.00 | |
ISIN Demat: | INE172H01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.01 | |
Book Value(₹): | 9.31 | |
Market Cap(₹Cr.): | 17.80 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Dec 21, 2023 EOD |
![]() Dec 21, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2.03
|
2.00
|
Prev Close(₹) |
1.95
|
2.00
|
Volume |
59077
|
47289
|
Today's Range(₹) |
2.04 - 1.92
|
2.00 - 1.90
|
52-Week Range(₹) |
2.04 - 1.92
|
2.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
2.0(x 50000)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|